PROFILINE NEXT GENERATIONPROFILINE NEXT GENERATION | SIZE 2SIZE 2 | |||
PROFILINE NEXT GENERATIONmech. parallel linkage | SIZE 2FZ 39-23 | |||
PROFILINE NEXT GENERATIONwithout parallel linkage | SIZE 2 | |||
PROFILINE NEXT GENERATIONSuitable for tractors with kW/hp | kW hp |
SIZE 250-75 70-100 |
||
PROFILINE NEXT GENERATIONLifting force in the implement’s pivot point | below above |
Q1 Q2 |
daN daN |
SIZE 22.300 1.550 |
PROFILINE NEXT GENERATIONLifting force (blade) 300 mm before the pivot point | below above |
N1 N2 |
daN daN |
SIZE 22.300 1.550 |
PROFILINE NEXT GENERATIONLifting force (pallet) 800 mm before the pivot point | below above |
M1 M2 |
daN daN |
SIZE 22.300 1.550 |
PROFILINE NEXT GENERATIONBreakout force 800 mm before the pivot point | below | R | daN | SIZE 22.910 |
PROFILINE NEXT GENERATIONMaximum lift height in the implement’s pivot point | H | mm | SIZE 23.850 | |
PROFILINE NEXT GENERATIONOverloading height (H-210) | L | mm | SIZE 23.640 | |
PROFILINE NEXT GENERATIONDump height | A | mm | SIZE 22.810 | |
PROFILINE NEXT GENERATIONDump width | W | mm | SIZE 2700 | |
PROFILINE NEXT GENERATIONDigging depth | S | mm | SIZE 2210 | |
PROFILINE NEXT GENERATIONPivot point of lifting arms | B | mm | SIZE 21.800 | |
PROFILINE NEXT GENERATIONTilt angle | below | X | °degree | SIZE 244 |
PROFILINE NEXT GENERATION | rescooped | X1 | °degree | SIZE 261 |
PROFILINE NEXT GENERATIONDump angle | above | Z | °degree | SIZE 257 |
PROFILINE NEXT GENERATIONPump output rate | l/min. | SIZE 275 | ||
PROFILINE NEXT GENERATIONStroke time | sec. | SIZE 23,4 | ||
PROFILINE NEXT GENERATIONTilting time, implement | sec. | SIZE 20,6 | ||
PROFILINE NEXT GENERATIONDumping time, implement | sec. | SIZE 21,3 | ||
PROFILINE NEXT GENERATIONWeight, lifting arms without implement | kg | SIZE 2604 |
The values given are averages. Depending on the type of tractor, these values may deviate up or down. Calculated at 195 bar hydraulic pressure!