PROFILINE NEXT GENERATIONPROFILINE NEXT GENERATION | SIZE 6SIZE 6 | |||
PROFILINE NEXT GENERATIONmech. parallel linkage | SIZE 6FZ 48-33 | |||
PROFILINE NEXT GENERATIONwithout parallel linkage | SIZE 6 | |||
PROFILINE NEXT GENERATIONSuitable for tractors with kW/hp | kW hp |
SIZE 6130-200 180-270 |
||
PROFILINE NEXT GENERATIONLifting force in the implement’s pivot point | below above |
Q1 Q2 |
daN daN |
SIZE 63.320 2.230 |
PROFILINE NEXT GENERATIONLifting force (blade) 300 mm before the pivot point | below above |
N1 N2 |
daN daN |
SIZE 63.320 2.230 |
PROFILINE NEXT GENERATIONLifting force (pallet) 800 mm before the pivot point | below above |
M1 M2 |
daN daN |
SIZE 63.320 2.230 |
PROFILINE NEXT GENERATIONBreakout force 800 mm before the pivot point | below | R | daN | SIZE 64.140 |
PROFILINE NEXT GENERATIONMaximum lift height in the implement’s pivot point | H | mm | SIZE 64.800 | |
PROFILINE NEXT GENERATIONOverloading height (H-210) | L | mm | SIZE 64.590 | |
PROFILINE NEXT GENERATIONDump height | A | mm | SIZE 63.750 | |
PROFILINE NEXT GENERATIONDump width | W | mm | SIZE 6880 | |
PROFILINE NEXT GENERATIONDigging depth | S | mm | SIZE 6210 | |
PROFILINE NEXT GENERATIONPivot point of lifting arms | B | mm | SIZE 62.180 | |
PROFILINE NEXT GENERATIONTilt angle | below | X | °degree | SIZE 645 |
PROFILINE NEXT GENERATION | rescooped | X1 | °degree | SIZE 662 |
PROFILINE NEXT GENERATIONDump angle | above | Z | °degree | SIZE 658 |
PROFILINE NEXT GENERATIONPump output rate | l/min. | SIZE 6120 | ||
PROFILINE NEXT GENERATIONStroke time | sec. | SIZE 63,8 | ||
PROFILINE NEXT GENERATIONTilting time, implement | sec. | SIZE 60,5 | ||
PROFILINE NEXT GENERATIONDumping time, implement | sec. | SIZE 61,2 | ||
PROFILINE NEXT GENERATIONWeight, lifting arms without implement | kg | SIZE 6886 |
The values given are averages. Depending on the type of tractor, these values may deviate up or down. Calculated at 195 bar hydraulic pressure!