PROFILINE NEXT GENERATIONPROFILINE NEXT GENERATION | SIZE 3 SIZE 3 | |||
PROFILINE NEXT GENERATIONmech. parallel linkage | SIZE 3 FZ 41-29 | |||
PROFILINE NEXT GENERATIONwithout parallel linkage | SIZE 3 | |||
PROFILINE NEXT GENERATIONSuitable for tractors with kW/hp | kW hp |
SIZE 3 65-90 90-120 |
||
PROFILINE NEXT GENERATIONLifting force in the implement’s pivot point | below above |
Q1 Q2 |
daN daN |
SIZE 3 2.880 1.930 |
PROFILINE NEXT GENERATIONLifting force (blade) 300 mm before the pivot point | below above |
N1 N2 |
daN daN |
SIZE 3 2.880 1.930 |
PROFILINE NEXT GENERATIONLifting force (pallet) 800 mm before the pivot point | below above |
M1 M2 |
daN daN |
SIZE 3 2.880 1.930 |
PROFILINE NEXT GENERATIONBreakout force 800 mm before the pivot point | below | R | daN | SIZE 3 3.540 |
PROFILINE NEXT GENERATIONMaximum lift height in the implement’s pivot point | H | mm | SIZE 3 4.100 | |
PROFILINE NEXT GENERATIONOverloading height (H-210) | L | mm | SIZE 3 3.890 | |
PROFILINE NEXT GENERATIONDump height | A | mm | SIZE 3 3.060 | |
PROFILINE NEXT GENERATIONDump width | W | mm | SIZE 3 790 | |
PROFILINE NEXT GENERATIONDigging depth | S | mm | SIZE 3 210 | |
PROFILINE NEXT GENERATIONPivot point of lifting arms | B | mm | SIZE 3 1.945 | |
PROFILINE NEXT GENERATIONTilt angle | below | X | °degree | SIZE 3 44 |
PROFILINE NEXT GENERATION | rescooped | X1 | °degree | SIZE 3 61 |
PROFILINE NEXT GENERATIONDump angle | above | Z | °degree | SIZE 3 57 |
PROFILINE NEXT GENERATIONPump output rate | l/min. | SIZE 3 90 | ||
PROFILINE NEXT GENERATIONStroke time | sec. | SIZE 3 3,8 | ||
PROFILINE NEXT GENERATIONTilting time, implement | sec. | SIZE 3 0,6 | ||
PROFILINE NEXT GENERATIONDumping time, implement | sec. | SIZE 3 1,3 | ||
PROFILINE NEXT GENERATIONWeight, lifting arms without implement | kg | SIZE 3 657 |
The values given are averages. Depending on the type of tractor, these values may deviate up or down. Calculated at 195 bar hydraulic pressure!