SOLIDSOLID | 35-1835-18 | ||||
SOLIDTYPE | 35-18 P | SOLID H | |||
Suitable for tractors with kW / horsepower | 35-18kW PS |
SOLID40-60 55-80 |
|||
Lifting power l at attachment pivot point | lowered raised |
Q1 Q2 |
35-18daN | SOLID1.810 1.270 |
|
Lifting power (bucket) 300mm in front of the pivot | lowered raised |
N1 N2 |
35-18daN | SOLID1.810 1.270 |
1.520 1.050 |
Lifting power (fork) 900 mm in front of pivot | lowered raised |
35-18M1 M2 |
SOLIDdaN | 1.810 1.270 | 1.160 780 |
Breakout power 900 mm in front of pivot | 35-18 | SOLIDR | daN | 2.310 | 1.570 |
35-18Max. Lift height at attachment pivot | SOLID | H | mm | 3.460 | |
35-18Loading height | SOLID | L | mm | 3.250 | |
35-18Dump height | SOLID | A | mm | 2.390 | |
35-18Dump clearance | SOLID | W | mm | 650 | |
35-18Digging depth | SOLID | S | mm | 210 | |
35-18Boom pivot | SOLID | B | mm | 1.660 | |
35-18Rollback angle | SOLIDlowered | X | ° degrees | 43 | |
35-18Dump angle raised | SOLID | Z | ° degrees | 63 | |
35-18Pump performance | SOLID | l/min. | 50 | ||
35-18Raising time | SOLID | sec. | 4 | ||
35-18Rollback time, attachment | SOLID | sec. | 1,5 | ||
35-18Dump time, attachment | SOLID | sec. | 1,7 | ||
35-18Weight, loader boom w/o attachment | SOLID | kg | 335 | 35-18290 |
Values given are averages. Depending on tractor type, variations up and down will occur.
* Because of danger of rolling the tractor, front loader work can only be carried out with a suitable counter weight. Calculated with 195 bar hydraulic pressure!